Easy Reps
No ads. No sign-ups. No subscriptions. Just lift, log, and progress.
Over 50 pre-made workouts with different equipment and muscle group targets.
Modify exercises, sets, reps, and weights to fit your routine.
Log your sets and reps in seconds. Includes a rest timer and plate calculator.
Transfer your routines and history from 'Strong', 'Hevy', and 'RepCounter'.
View your set history, highest weights, and 1RM estimates.
Review past workouts and see your improvements.
Finally, a workout tracker that's simple and actually works. No ads, no BS, just lifting. Exactly what I needed for my gym sessions.
Switched from Strong and haven't looked back. The import feature made it seamless, and I'm not paying $70 a year anymore.
No account, no data harvesting, no paywalls. Finally someone built a workout app that respects the user. This is how apps should be made.
See how Easy Reps stacks up against other popular workout tracking apps.
| Easy Reps | Strong | Hevy | JEFIT | Fitbod | |
|---|---|---|---|---|---|
| Price | Free forever | $4.99/mo | $2.99/mo | $12.99/mo | $15.99/mo |
| Ads | ✓ None | None | None | ✗ Yes | None |
| Sign-up required | ✓ No | ✗ Yes | ✗ Yes | ✗ Yes | ✗ Yes |
| No data collection | ✓ | ✗ | ✗ | ✗ | ✗ |
| Exercise library | 850+ | 100+ | 400+ | 1,400+ | 1,600+ |
| Workout templates | 50+ | 3 (free) | Limited | 1,000+ | AI-generated |
| Rest timer | ✓ | ✓ | ✓ | ✓ | ✗ |
| Plate calculator | ✓ Free | Paid | ✓ | ✗ | ✗ |
| Custom exercises | ✓ | ✓ | Paid | ✓ | ✓ |
| Strava integration | ✓ | ✗ | ✗ | ✗ | ✓ |
| iCloud sync | ✓ | ✗ | ✗ | ✗ | ✗ |
| Offline mode | ✓ | ✓ | Partial | Partial | Partial |
| iPad & Mac | ✓ | ✗ | Web only | Web only | ✗ |
| Vision Pro | ✓ | ✗ | ✗ | ✗ | ✗ |
| Widgets | ✓ | ✗ | ✓ | ✗ | ✗ |
| Import from other apps | ✓ | ✗ | ✗ | ✗ | ✗ |
| Completion cards | ✓ | ✗ | ✗ | ✗ | ✗ |
| Muscle group guide | ✓ | ✗ | ✗ | ✗ | ✗ |
| Fitness blog | ✓ 148+ | ✗ | ✗ | ✗ | ✗ |
Other features: Apple Health, Apple Watch, animated exercise demos, 1RM estimation, and PR tracking.