100% Free. Zero Compromise.
No ads. No sign-ups. No subscriptions. Just lift, log, and progress.
50+ ready-to-go workouts for every muscle group and equipment type.
Swap exercises, adjust sets and reps — make any workout yours.
Tap to log. Built-in rest timer and plate calculator keep you moving.
Import your data from Strong, Hevy, or RepCounter in minutes.
Track your set history, PRs, and estimated 1RM for every exercise.
Available on Apple Watch, iPad, Mac, and Vision Pro — with widgets too.
Finally, a workout tracker that's simple and actually works. No ads, no BS, just lifting. Exactly what I needed for my gym sessions.
Switched from Strong and haven't looked back. The import feature made it seamless, and I'm not paying $70 a year anymore.
No account, no data harvesting, no paywalls. Finally someone built a workout app that respects the user. This is how apps should be made.
Every feature. No subscription. See how we compare.
| Easy Reps | Strong | Hevy | JEFIT | Fitbod | |
|---|---|---|---|---|---|
| Price | Free forever | $4.99/mo | $2.99/mo | $12.99/mo | $15.99/mo |
| Ads | ✓ None | None | None | ✗ Yes | None |
| Sign-up required | ✓ No | ✗ Yes | ✗ Yes | ✗ Yes | ✗ Yes |
| No data collection | ✓ | ✗ | ✗ | ✗ | ✗ |
| Exercise library | 850+ | 100+ | 400+ | 1,400+ | 1,600+ |
| Workout templates | 50+ | 3 (free) | Limited | 1,000+ | AI-generated |
| Rest timer | ✓ | ✓ | ✓ | ✓ | ✗ |
| Plate calculator | ✓ Free | Paid | ✓ | ✗ | ✗ |
| Custom exercises | ✓ | ✓ | Paid | ✓ | ✓ |
| Strava integration | ✓ | ✗ | ✗ | ✗ | ✓ |
| iCloud sync | ✓ | ✗ | ✗ | ✗ | ✗ |
| Offline mode | ✓ | ✓ | Partial | Partial | Partial |
| iPad & Mac | ✓ | ✗ | Web only | Web only | ✗ |
| Vision Pro | ✓ | ✗ | ✗ | ✗ | ✗ |
| Widgets | ✓ | ✗ | ✓ | ✗ | ✗ |
| Import from other apps | ✓ | ✗ | ✗ | ✗ | ✗ |
| Completion cards | ✓ | ✗ | ✗ | ✗ | ✗ |
| Muscle group guide | ✓ | ✗ | ✗ | ✗ | ✗ |
| Fitness blog | ✓ 148+ | ✗ | ✗ | ✗ | ✗ |
Other features: Apple Health, Apple Watch, animated exercise demos, 1RM estimation, and PR tracking.